SPESIFIKASI TEKNIS
SPESIFIKASI TEKNIS | NILAI | SATUAN | KODE |
Voltage | 18 | V |
|
No load speed | 0-360 / 1400 | RPM |
|
Battery type | Li-Ion | N/A |
|
CHARGER INPUT VOLTAGE | 230 | Vac |
|
CE Lpa SOUND PRESSURE | 88.7 | dB |
|
Kpa Sound Pressure Uncertainty | 3 | dB |
|
CE Lwa ACOUSTIC POWER | 99.7 | dB |
|
Kwa Acoustic Power Uncertainty | 3 | dB |
|
Chuck Capacity | 1-10 | mm |
|
Max Torque | 17.5/40 | nm |
